Riverside Real Estate

Southern California Real Estate
Riverside Logo


Learn About Riverside Home Financing >>


Today's Rates

5/10/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.68% 5.84% 5.69% 5.84%
5.66% 5.87% 5.66% 5.87%
5.24% 5.49% 5.28% 5.51%
5.20% 5.56% 5.27% 5.61%
5.27% 5.44% 5.85% 5.84%
5.02% 5.35% 5.02% 5.44%
4.98% 5.41% 4.96% 5.42%
5.05% 5.35% 5.09% 5.44%
5.13% 5.41% 5.13% 5.43%
5.26% 5.41% 5.28% 5.49%
5.31% 5.43% 5.33% 5.48%
5.69% 5.72% 5.67% 5.77%
Jumbo Mortgages - Find rates in the Riverside area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.69% 6.80% 6.97% 7.08%
6.19% 6.39% 6.44% 6.63%
5.45% 5.36% 6.23% 5.46%
5.82% 5.62% 5.91% 5.61%
5.96% 5.57% 6.07% 5.53%
5.98% 5.71% 6.17% 5.79%
6.02% 5.68% 6.15% 5.76%
6.38% 6.00% 6.43% 6.02%
6.27% 5.87% 6.36% 5.90%
6.81% 6.45% 6.80% 6.43%
FHA Mortgage - Find rates in the Riverside area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.00% 6.15% 6.07% 6.24%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Riverside California area. This page was updated 5/10/2008